Quantity | Unit Price |
---|---|
50 | $6.72 |
100 | $6.61 |
250 | $6.50 |
500 | $6.39 |
1000 | $6.28 |
2500 | $6.17 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
110383 | Grey | 2050 | - | 0 |
110382 | White | 100 | Early Apr | 2250 |
110384 | Orange | 350 | Mid Aug | 950 |
110385 | Pink | 2 | Late Apr | 950 |
110386 | Red | 1750 | - | 0 |
110387 | Bright Green | 650 | - | 0 |
110389 | Light Blue | 600 | Mid Sep | 1900 |
110390 | Dark Blue | 3050 | Late Apr | 3800 |
110925 | Purple | 1350 | Late Apr | 990 |
110391 | Black | 1000 | Early Apr | 4750 |
111316 | Clear/Black Tube | 0 | Mid Apr | 8800 |
Last updated: 29 Mar 01:45:38
Details of the product above will be automatically included with your enquiry.