Quantity | Unit Price |
---|---|
250 | $0.63 |
500 | $0.61 |
1000 | $0.60 |
2500 | $0.58 |
5000 | $0.57 |
10000 | $0.55 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
110968 | White/Yellow | 10300 | Late Mar 2025 | 5700 |
110969 | White/Orange | 890 | Early Jan 2025 | 5700 |
110970 | White/Pink | 2000 | Early Jan 2025 | 4750 |
110971 | White/Red | 4750 | Mid Dec | 9500 |
110972 | White/Bright Green | 4200 | Mid Feb 2025 | 4750 |
110973 | White/Dark Green | 0 | Early Jan 2025 | 4200 |
110974 | White/Light Blue | 22400 | Mid Apr 2025 | 9500 |
110975 | White/Dark Blue | 3050 | Mid Dec | 9500 |
110976 | White/Purple | 1400 | Early Jan 2025 | 4750 |
110977 | White/Black | 4650 | Early Jan 2025 | 4750 |
101845 | Black Velvet Sleeve | 14600 | Late Mar 2025 | 9500 |
Last updated: 20 Nov 13:17:52
Details of the product above will be automatically included with your enquiry.