Quantity | Unit Price |
---|---|
250 | $0.58 |
500 | $0.57 |
1000 | $0.55 |
2500 | $0.53 |
5000 | $0.52 |
10000 | $0.50 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
106021 | Clear - Black Ink | 9600 | Mid Aug | 6600 |
106026 | Yellow - Black Ink | 13000 | Early Apr | 8500 |
106023 | Orange - Black Ink | 23800 | - | 0 |
106022 | Pink - Black Ink | 24200 | - | 0 |
106024 | Red - Black Ink | 14700 | - | 0 |
106025 | Bright Green - Black Ink | 27400 | - | 0 |
106027 | Dark Green - Black Ink | 8400 | Late Sep | 4750 |
106028 | Light Blue - Black Ink | 19800 | Mid Jul | 4750 |
106029 | Dark Blue - Black Ink | 61000 | - | 0 |
106030 | Purple - Black Ink | 14300 | - | 0 |
106031 | Black - Black Ink | 13800 | Early Apr | 10400 |
101845 | Black Velvet Sleeve | 17800 | - | 0 |
Last updated: 29 Mar 05:34:28
Details of the product above will be automatically included with your enquiry.