Only one colour configuration is allowed per order.
Quantity | Unit Price |
---|---|
25 | $19.08 |
50 | $18.92 |
100 | $18.76 |
250 | $18.60 |
500 | $18.45 |
1000 | $18.29 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
200217 | White/Grey Pen | 2450 | - | 0 |
200218 | White/Yellow Pen | 1200 | - | 0 |
200219 | White/Orange Pen | 1600 | - | 0 |
200221 | White/Red Pen | 3450 | - | 0 |
200222 | White/Bright Green Pen | 2850 | - | 0 |
200223 | White/Dark Green Pen | 1100 | Mid Mar | 2850 |
200224 | White/Light Blue Pen | 7100 | Mid Mar | 4750 |
200225 | White/Dark Blue Pen | 2150 | Mid Mar | 3800 |
200226 | White/Purple Pen | 5700 | - | 0 |
200227 | White/Black Pen | 3800 | - | 0 |
200228 | Silver Pen | 3100 | - | 0 |
200229 | Dark Blue Pen | 3750 | - | 0 |
200230 | Black Pen | 6200 | - | 0 |
105265 | White Case 4GB | 3450 | - | 0 |
105273 | Yellow Case 4GB | 2300 | - | 0 |
105272 | Orange Case 4GB | 320 | Mid Jun | 1100 |
105268 | Red Case 4GB | 340 | Mid Jun | 950 |
105269 | Bright Green Case 4GB | 13 | Mid Jun | 950 |
105270 | Dark Green Case 4GB | 960 | - | 0 |
105274 | Light Blue Case 4GB | 2300 | - | 0 |
105267 | Dark Blue Case 4GB | 3000 | - | 0 |
105275 | Purple Case 4GB | 380 | - | 0 |
105313 | Black Case 4GB | 2400 | Mid Jul | 1900 |
105215 | Silver USB Swivel | 6700 | - | 0 |
105217 | White USB Swivel | 7300 | - | 0 |
105225 | Yellow USB Swivel | 3000 | - | 0 |
105224 | Orange USB Swivel | 1050 | - | 0 |
105220 | Red USB Swivel | 2500 | - | 0 |
105221 | Bright Green USB Swivel | 270 | Mid Jul | 2850 |
105222 | Dark Green USB Swivel | 2100 | - | 0 |
105226 | Light Blue USB Swivel | 3250 | - | 0 |
105219 | Dark Blue USB Swivel | 4150 | - | 0 |
105227 | Purple USB Swivel | 700 | Mid Jul | 950 |
105218 | Black USB Swivel | 5900 | - | 0 |
106945 | Black Box | 640 | - | 0 |
Last updated: 28 Jan 16:48:58
Details of the product above will be automatically included with your enquiry.