Quantity | Unit Price |
---|---|
48 | $7.77 |
96 | $7.65 |
192 | $7.52 |
384 | $7.39 |
768 | $7.27 |
1536 | $7.14 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105198 | Clear Bottle | 5300 | - | 0 |
106231 | Yellow Bottle | 1900 | - | 0 |
106229 | Orange Bottle | 2800 | - | 0 |
105199 | Red Bottle | 1200 | Early Dec | 1900 |
108714 | Bright Green Bottle | 1300 | Early Dec | 1900 |
106230 | Dark Green Bottle | 270 | - | 0 |
108715 | Light Blue Bottle | 3100 | - | 0 |
106278 | Dark Blue Bottle | 2000 | Early May 2025 | 1900 |
106228 | Purple Bottle | 1700 | - | 0 |
105201 | Black Bottle | 5700 | Early May 2025 | 2850 |
111160 | Black Lid/Clear Sipper | 2350 | - | 0 |
111238 | Yellow Lid | 1550 | - | 0 |
111236 | Orange Lid | 2550 | - | 0 |
111233 | Red Lid | 1200 | - | 0 |
111158 | Bright Green Lid | 2250 | - | 0 |
111237 | Dark Green Lid | 620 | - | 0 |
111159 | Light Blue Lid | 2400 | - | 0 |
111235 | Dark Blue Lid | 2050 | - | 0 |
111234 | Purple Lid | 430 | - | 0 |
111169 | Black Lid/Black Sipper | 6200 | Early May 2025 | 1900 |
111170 | Yellow Band | 530 | - | 0 |
111171 | Orange Band | 3700 | - | 0 |
111172 | Red Band | 1750 | - | 0 |
111173 | Bright Green Band | 1700 | - | 0 |
111174 | Dark Green Band | 230 | - | 0 |
111175 | Light Blue Band | 2200 | - | 0 |
111176 | Dark Blue Band | 800 | - | 0 |
111177 | Purple Band | 2250 | - | 0 |
111178 | Black Band | 1100 | - | 0 |
112820 | Straw | 16600 | Early May 2025 | 9500 |
Last updated: 15 Nov 12:02:22
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.