Quantity | Unit Price |
---|---|
100 | $2.20 |
250 | $2.12 |
500 | $2.04 |
1000 | $1.96 |
2500 | $1.88 |
5000 | $1.81 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
109161 | White | 2550 | Late Jan 2025 | 2850 |
109160 | Yellow | 7600 | - | 0 |
109158 | Orange | 800 | Early May 2025 | 2850 |
109159 | Pink | 4800 | Late Apr 2025 | 2850 |
109157 | Red | 8300 | - | 0 |
109156 | Bright Green | 4800 | - | 0 |
111635 | Teal | 1000 | - | 0 |
109155 | Light Blue | 2100 | Late May 2025 | 2850 |
109154 | Dark Blue | 2950 | Late Jan 2025 | 2850 |
109153 | Purple | 2350 | Mid Apr 2025 | 2850 |
109152 | Black | 8500 | Late Jan 2025 | 2850 |
120042 | White Micofibre Pouch | 3850 | Late Jan 2025 | 4750 |
104992 | Black Micofibre Pouch | 7300 | Early May 2025 | 6600 |
Last updated: 14 Dec 22:01:48
Details of the product above will be automatically included with your enquiry.