Quantity | Unit Price |
---|---|
250 | $1.65 |
500 | $1.60 |
1000 | $1.55 |
2500 | $1.51 |
5000 | $1.46 |
10000 | $1.41 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
108399 | White | 2000 | Early Jun | 2850 |
108397 | Yellow | 6400 | - | 0 |
108396 | Orange | 7300 | - | 0 |
108398 | Pink | 2250 | Early Jun | 2850 |
108395 | Red | 2400 | Early Jun | 3800 |
108394 | Bright Green | 3850 | Early Jun | 2850 |
108393 | Light Blue | 2150 | Early Jun | 2850 |
108392 | Dark Blue | 2450 | Early Jun | 2850 |
108391 | Purple | 4750 | - | 0 |
108390 | Black | 12200 | Early Sep | 2850 |
120042 | White Micofibre Pouch | 1650 | Mid Sep | 5700 |
104992 | Black Micofibre Pouch | 7900 | Early Aug | 6600 |
Last updated: 22 Apr 19:51:45
Details of the product above will be automatically included with your enquiry.