Quantity | Unit Price |
---|---|
250 | $0.64 |
500 | $0.63 |
1000 | $0.61 |
2500 | $0.60 |
5000 | $0.58 |
10000 | $0.57 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
104269 | White/Black - Black Ink | 20700 | Late Mar | 19000 |
121343 | White/Black - Blue Ink | 9300 | Late Mar | 9500 |
104272 | Yellow/Black - Black Ink | 14000 | - | 0 |
121344 | Yellow/Black - Blue Ink | 16600 | - | 0 |
104273 | Orange/Black - Black Ink | 210 | Late Mar | 9500 |
121345 | Orange/Black - Blue Ink | 7100 | - | 0 |
104274 | Red/Black - Black Ink | 14800 | Late Mar | 9500 |
121346 | Red/Black - Blue Ink | 4600 | - | 0 |
104278 | Purple/Black - Black Ink | 8400 | - | 0 |
121350 | Purple/Black - Blue Ink | 4950 | - | 0 |
104275 | Bright Green/Black - Black Ink | 9000 | Late Mar | 9500 |
121347 | Bright Green/Black - Blue Ink | 7100 | - | 0 |
111019 | Teal/Black - Black Ink | 10100 | - | 0 |
121353 | Teal/Black - Blue Ink | 7800 | - | 0 |
104276 | Light Blue/Black - Black Ink | 18000 | - | 0 |
121348 | Light Blue/Black - Blue Ink | 6800 | - | 0 |
104277 | Dark Blue/Black - Black Ink | 8200 | Mid Apr | 12300 |
121349 | Dark Blue/Black - Blue Ink | 2350 | Early Jun | 9500 |
104279 | Black/Black - Black Ink | 27000 | Early Feb | 9500 |
121351 | Black/Black - Blue Ink | 6100 | - | 0 |
115514 | Cardboard Pen Sleeve - Natural | 2800 | - | 0 |
115513 | Cardboard Pen Sleeve - White | 9000 | - | 0 |
115512 | Cardboard Pen Sleeve - Black | 6500 | - | 0 |
Last updated: 20 Jan 02:42:50
Details of the product above will be automatically included with your enquiry.