Quantity | Unit Price |
---|---|
100 | $5.86 |
250 | $5.78 |
500 | $5.70 |
1000 | $5.62 |
2500 | $5.54 |
5000 | $5.46 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
115504 | Natural Cup 350ml (Matt Finish) | 21700 | - | 0 |
115505 | Natural Lid | 22900 | Mid Feb | 7900 |
115571 | Natural Band | 3350 | - | 0 |
106913 | Grey Band | 3450 | - | 0 |
106912 | White Band | 24500 | Early Mar | 9500 |
106915 | Yellow Band | 5800 | - | 0 |
106916 | Orange Band | 4350 | - | 0 |
106914 | Pink Band | 2650 | - | 0 |
106917 | Red Band | 1950 | Late Dec 2024 | 6400 |
106918 | Bright Green Band | 2850 | Early Mar | 4750 |
106919 | Dark Green Band | 6500 | - | 0 |
110741 | Teal Band | 11400 | - | 0 |
106920 | Light Blue Band | 5000 | Late Dec 2024 | 13700 |
106921 | Dark Blue Band | 8000 | Early Mar | 4750 |
110742 | Navy Band | 12000 | - | 0 |
106922 | Purple Band | 3800 | Late Dec 2024 | 9000 |
106923 | Black Band | 25900 | Late Dec 2024 | 6900 |
115506 | Natural Flip Piece | 8400 | - | 0 |
110740 | Grey Flip Piece | 3600 | - | 0 |
110739 | White Flip Piece | 15900 | Mid Feb | 6600 |
110738 | Yellow Flip Piece | 4450 | - | 0 |
110737 | Orange Flip Piece | 4300 | - | 0 |
110736 | Pink Flip Piece | 3650 | - | 0 |
110735 | Red Flip Piece | 9000 | - | 0 |
110734 | Bright Green Flip Piece | 3200 | Mid Feb | 2850 |
110733 | Dark Green Flip Piece | 4200 | Mid Feb | 2850 |
110732 | Teal Flip Piece | 4750 | Early Jun | 2850 |
110743 | Light Blue Flip Piece | 6800 | Mid Feb | 2850 |
110731 | Dark Blue Flip Piece | 6600 | Early Jun | 2850 |
110730 | Navy Flip Piece | 13500 | - | 0 |
110729 | Purple Flip Piece | 5300 | - | 0 |
110728 | Black Flip Piece | 29100 | - | 0 |
122045 | Natural Box | 2500 | Late Jan | 9500 |
Last updated: 22 Jan 15:27:02
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.