Bondi Bucket Hat

Bondi Bucket Hat
  • Bondi Bucket Hat
Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people including kids. Bondi offers UPF50+ Excellent Protection from the sun and complies with ASNZS 4399-1996 standard.
Unbranded Price:
NZ$ 5.34 excluding GST
Price for 25+:
NZ$ 5.34 per item
Price for 50+:
NZ$ 5.21 per item
Price for 100+:
NZ$ 5.09 per item
25
115438
Rating:
( 0 reviews )
Colour:
Branding:
Purchase Qty:
 
 
Dimension: Small (54cm), Medium (57cm), Large (60cm).

Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is indicative based on Unbranded Products Only.

Unbranded

QuantityUnit Price
25$5.34
50$5.21
100$5.09
250$4.96
500$4.84
1000$4.71
Code Description Quantity Due Date Next Shipment
126804 Taupe - Large 60cm 860 - 0
126803 Taupe - Medium 57cm 1400 - 0
126802 Taupe - Small 54cm 500 - 0
120402 Grey - Small 54cm 790 - 0
120403 Grey - Medium 57cm 1100 - 0
120404 Grey - Large 60cm 1550 - 0
122962 Ecru - Small 54cm 0 Mid Dec 580
122963 Ecru - Medium 57cm 1250 Mid Dec 1400
122964 Ecru - Large 60cm 2100 Mid Dec 1400
115396 Beige - Small 54cm 910 Late Jan 2025 470
115397 Beige - Medium 57cm 590 Late Jan 2025 950
115398 Beige - Large 60cm 770 Late Jan 2025 950
115399 White - Small 54cm 2500 Mid Apr 2025 660
115400 White - Medium 57cm 5100 Mid Apr 2025 280
115401 White - Large 60cm 13400 Mid Apr 2025 280
115402 Yellow - Small 54cm 1200 Mid Jan 2025 1600
115403 Yellow - Medium 57cm 3050 Mid Jan 2025 1300
115404 Yellow - Large 60cm 5500 Mid Apr 2025 470
122971 Mustard - Small 54cm 520 - 0
122972 Mustard - Medium 57cm 1200 - 0
122973 Mustard - Large 60cm 1050 - 0
126115 Coral - Small 54cm 470 Late Jan 2025 280
126116 Coral - Medium 57cm 1450 Late Jan 2025 1100
126117 Coral - Large 60cm 2800 - 0
115405 Orange - Small 54cm 1100 Late Jan 2025 570
115406 Orange - Medium 57cm 1250 Late Jan 2025 950
115407 Orange - Large 60cm 0 Late Jan 2025 940
122974 Rust - Small 54cm 650 - 0
122975 Rust - Medium 57cm 1450 - 0
122976 Rust - Large 60cm 1300 - 0
115408 Pink - Small 54cm 590 Mid Jan 2025 380
115409 Pink - Medium 57cm 1650 Late Jan 2025 1000
115410 Pink - Large 60cm 1000 Early Dec 470
122980 Fuchsia - Small 54cm 100 Early Apr 2025 280
122981 Fuchsia - Medium 57cm 860 Early Apr 2025 570
122982 Fuchsia - Large 60cm 1850 Early Apr 2025 570
126121 Berry - Small 54cm 190 - 0
126122 Berry - Medium 57cm 1250 - 0
126123 Berry - Large 60cm 1350 - 0
122977 Burgundy - Small 54cm 1050 Early Apr 2025 280
122978 Burgundy - Medium 57cm 1600 Late Jan 2025 570
122979 Burgundy - Large 60cm 1250 Late Jan 2025 1100
115411 Red - Small 54cm 870 Mid Apr 2025 380
115412 Red - Medium 57cm 3200 Late Jan 2025 950
115413 Red - Large 60cm 1450 Late Jan 2025 1900
123313 Mint - Small 54cm 1450 - 0
123314 Mint - Medium 57cm 1850 - 0
123315 Mint - Large 60cm 3250 - 0
122968 Sage - Small 54cm 1000 Mid Apr 2025 950
122969 Sage - Medium 57cm 1200 Mid Apr 2025 230
122970 Sage - Large 60cm 830 Mid Jan 2025 1400
115414 Bright Green - Small 54cm 370 Mid Jan 2025 470
115415 Bright Green - Medium 57cm 2350 Mid Apr 2025 190
115416 Bright Green - Large 60cm 2250 Late Jan 2025 950
126118 Kiwi - Small 54cm 1300 - 0
126119 Kiwi - Medium 57cm 1450 - 0
126120 Kiwi - Large 60cm 1250 - 0
121648 Khaki - Small 54cm 390 Early Apr 2025 380
121649 Khaki - Medium 57cm 1100 Early Apr 2025 470
121650 Khaki - Large 60cm 1100 Early Apr 2025 570
115417 Dark Green - Small 54cm 700 Mid Apr 2025 470
115418 Dark Green - Medium 57cm 1850 Mid Apr 2025 230
115419 Dark Green - Large 60cm 0 - 0
115420 Teal - Small 54cm 1950 Mid Apr 2025 230
115421 Teal - Medium 57cm 0 Early Dec 250
115422 Teal - Large 60cm 930 Late Jan 2025 1400
115423 Light Blue - Small 54cm 1700 Late Jan 2025 950
115424 Light Blue - Medium 57cm 880 Late Jan 2025 1900
115425 Light Blue - Large 60cm 3300 Late Jan 2025 2850
122989 Pastel Blue - Small 54cm 1050 Early Apr 2025 230
122990 Pastel Blue - Medium 57cm 1300 Late Jan 2025 950
122991 Pastel Blue - Large 60cm 1100 Late Jan 2025 1400
122986 Slate Blue - Small 54cm 1000 Early Apr 2025 280
122987 Slate Blue - Medium 57cm 2700 Early Apr 2025 570
122988 Slate Blue - Large 60cm 1850 Early Apr 2025 570
115426 Royal Blue - Small 54cm 590 Mid Apr 2025 760
115427 Royal Blue - Medium 57cm 460 Mid Apr 2025 470
115428 Royal Blue - Large 60cm 220 Early Dec 950
115429 Navy - Small 54cm 3250 Mid Apr 2025 280
115430 Navy - Medium 57cm 3800 Late Jan 2025 1900
115431 Navy - Large 60cm 18800 - 0
122983 Mauve - Small 54cm 1050 Early Apr 2025 280
122984 Mauve - Medium 57cm 920 Late Jan 2025 1400
122985 Mauve - Large 60cm 2550 Early Apr 2025 760
115432 Purple - Small 54cm 1300 Late Jan 2025 470
115433 Purple - Medium 57cm 1650 - 0
115434 Purple - Large 60cm 2350 Mid Jan 2025 850
126124 Brown - Small 54cm 240 - 0
126125 Brown - Medium 57cm 280 - 0
126126 Brown - Large 60cm 5 - 0
122965 Charcoal - Small 54cm 1500 - 0
122966 Charcoal - Medium 57cm 81 Mid Jan 2025 1500
122967 Charcoal - Large 60cm 2350 Early May 2025 1100
123316 Carbon - Small 54cm 210 Late Jan 2025 470
123317 Carbon - Medium 57cm 1950 Late Jan 2025 950
123318 Carbon - Large 60cm 2600 Late Jan 2025 950
115435 Black - Small 54cm 2900 Late Jan 2025 1900
115436 Black - Medium 57cm 5000 Late Jan 2025 11400
115437 Black - Large 60cm 10700 Late Oct 2650

Last updated: 17 Nov 08:09:36

Add Review

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.

 
 
 


CATEGORIES