Quantity | Unit Price |
---|---|
100 | $8.74 |
250 | $8.67 |
500 | $8.59 |
1000 | $8.51 |
2500 | $8.43 |
5000 | $8.35 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123620 | Glass Cup | 24700 | - | 0 |
116060 | Natural Band | 1350 | - | 0 |
112998 | Grey Band | 1150 | - | 0 |
112999 | White Band | 14500 | - | 0 |
113000 | Yellow Band | 2650 | - | 0 |
113001 | Orange Band | 890 | Early Feb 2025 | 1400 |
113002 | Pink Band | 650 | - | 0 |
113003 | Red Band | 1400 | Mid Apr 2025 | 950 |
113004 | Bright Green Band | 1000 | - | 0 |
113005 | Dark Green Band | 710 | - | 0 |
113006 | Teal Band | 9300 | - | 0 |
113007 | Light Blue Band | 1200 | - | 0 |
113008 | Royal Blue Band | 4650 | - | 0 |
113009 | Dark Blue Band | 14100 | - | 0 |
120264 | Navy Band | 2850 | Mid Apr 2025 | 2850 |
113010 | Purple Band | 0 | Early Feb 2025 | 2250 |
113011 | Black Band | 2700 | Mid Apr 2025 | 2850 |
121005 | Natural Flip Piece | 6100 | - | 0 |
120989 | Natural Flip Piece | 1250 | - | 0 |
120988 | Grey Flip Piece | 1250 | - | 0 |
120990 | White Flip Piece | 1600 | Mid Apr 2025 | 1900 |
120991 | Yellow Flip Piece | 0 | - | 0 |
120992 | Orange Flip Piece | 1800 | - | 0 |
120993 | Pink Flip Piece | 830 | - | 0 |
120994 | Red Flip Piece | 1800 | - | 0 |
120995 | Bright Green Flip Piece | 1200 | - | 0 |
120996 | Dark Green Flip Piece | 1650 | - | 0 |
120997 | Teal Flip Piece | 1350 | - | 0 |
120998 | Light Blue Flip Piece | 460 | Early May 2025 | 1400 |
120999 | Royal Blue Flip Piece | 1800 | - | 0 |
121000 | Dark Blue Flip Piece | 3350 | - | 0 |
121001 | Navy Flip Piece | 970 | Early Feb 2025 | 1700 |
121002 | Purple Flip Piece | 7 | Early Feb 2025 | 1400 |
121003 | Black Flip Piece | 300 | Early Feb 2025 | 1400 |
113585 | Natural Gift Box | 31500 | Mid Apr 2025 | 9500 |
121004 | Natural Lid | 5600 | - | 0 |
Last updated: 20 Nov 03:37:06
Details of the product above will be automatically included with your enquiry.