Quantity | Unit Price |
---|---|
100 | $8.40 |
250 | $8.32 |
500 | $8.24 |
1000 | $8.16 |
2500 | $8.09 |
5000 | $8.01 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
122442 | Glass Cup | 8800 | Early Feb 2025 | 19000 |
121004 | Natural Lid | 5800 | - | 0 |
117357 | Grey Band | 2850 | - | 0 |
117356 | Natural Band | 1400 | - | 0 |
117358 | White Band | 2750 | - | 0 |
117359 | Yellow Band | 4450 | - | 0 |
117360 | Orange Band | 1450 | - | 0 |
117361 | Pink Band | 2600 | - | 0 |
117362 | Red Band | 2400 | - | 0 |
117363 | Bright Green Band | 4750 | - | 0 |
117364 | Dark Green Band | 2500 | - | 0 |
117365 | Teal Band | 2500 | - | 0 |
117366 | Light Blue Band | 4850 | - | 0 |
117367 | Royal Blue Band | 6000 | - | 0 |
117368 | Dark Blue Band | 2150 | Early Feb 2025 | 1900 |
120262 | Navy Band | 810 | Early Feb 2025 | 2850 |
117369 | Purple Band | 2550 | - | 0 |
117370 | Black Band | 3100 | - | 0 |
121005 | Natural Flip Piece | 6100 | - | 0 |
120989 | Natural Flip Piece | 1250 | - | 0 |
120988 | Grey Flip Piece | 1250 | - | 0 |
120990 | White Flip Piece | 3450 | Mid Apr 2025 | 1900 |
120991 | Yellow Flip Piece | 1350 | - | 0 |
120992 | Orange Flip Piece | 1950 | - | 0 |
120993 | Pink Flip Piece | 830 | - | 0 |
120994 | Red Flip Piece | 1800 | - | 0 |
120995 | Bright Green Flip Piece | 1300 | - | 0 |
120996 | Dark Green Flip Piece | 1800 | - | 0 |
120997 | Teal Flip Piece | 1400 | - | 0 |
120998 | Light Blue Flip Piece | 460 | Mid Feb 2025 | 1400 |
120999 | Royal Blue Flip Piece | 1900 | - | 0 |
121000 | Dark Blue Flip Piece | 3600 | - | 0 |
121001 | Navy Flip Piece | 1000 | Early Feb 2025 | 1700 |
121002 | Purple Flip Piece | 7 | Early Feb 2025 | 1400 |
121003 | Black Flip Piece | 1450 | Early Feb 2025 | 1400 |
117371 | Natural Gift Box | 7500 | Early Feb 2025 | 19000 |
116227 | Natural Gift Tube | 5200 | - | 0 |
116228 | Black Gift Tube | 4900 | - | 0 |
Last updated: 4 Nov 06:52:08
Details of the product above will be automatically included with your enquiry.