Quantity | Unit Price |
---|---|
25 | $11.63 |
50 | $11.46 |
100 | $11.29 |
250 | $11.12 |
500 | $10.94 |
1000 | $10.77 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
121669 | White Case 8GB | 290 | - | 0 |
121670 | Yellow Case 8GB | 430 | - | 0 |
121671 | Orange Case 8GB | 740 | - | 0 |
121672 | Red Case 8GB | 540 | - | 0 |
121673 | Bright Green Case 8GB | 780 | - | 0 |
121674 | Dark Green Case 8GB | 470 | - | 0 |
121675 | Light Blue Case 8GB | 590 | - | 0 |
121676 | Dark Blue Case 8GB | 390 | - | 0 |
121677 | Purple Case 8GB | 370 | - | 0 |
121385 | Black Case | 490 | Mid Jun | 950 |
105215 | Silver USB Swivel | 6800 | - | 0 |
105217 | White USB Swivel | 7500 | - | 0 |
105225 | Yellow USB Swivel | 3050 | - | 0 |
105224 | Orange USB Swivel | 1050 | - | 0 |
105220 | Red USB Swivel | 2500 | - | 0 |
105221 | Bright Green USB Swivel | 330 | - | 0 |
105222 | Dark Green USB Swivel | 2150 | - | 0 |
111509 | Teal USB Swivel | 2250 | - | 0 |
105226 | Light Blue USB Swivel | 3250 | - | 0 |
105219 | Dark Blue USB Swivel | 4200 | - | 0 |
105227 | Purple USB Swivel | 710 | - | 0 |
105218 | Black USB Swivel | 6300 | - | 0 |
Last updated: 15 Jan 03:41:43
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Flash Drives.