Quantity | Unit Price |
---|---|
100 | $3.61 |
250 | $3.45 |
500 | $3.30 |
1000 | $3.14 |
2500 | $2.98 |
5000 | $2.83 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
110711 | Yellow Cups | 130 | - | 0 |
115505 | Natural Lid | 16500 | Mid Feb | 7600 |
110727 | Grey Lids | 1650 | - | 0 |
110726 | White Lids | 10100 | Late Feb | 2850 |
110725 | Yellow Lids | 2050 | - | 0 |
110724 | Orange Lids | 3350 | - | 0 |
110723 | Pink Lids | 930 | - | 0 |
110722 | Red Lids | 2300 | - | 0 |
110721 | Bright Green Lids | 4150 | - | 0 |
110720 | Dark Green Lids | 600 | - | 0 |
110719 | Teal Lids | 1700 | - | 0 |
110717 | Dark Blue Lids | 950 | - | 0 |
110716 | Navy Lids | 2300 | - | 0 |
110715 | Purple Lids | 590 | - | 0 |
110714 | Black Lids | 8000 | Mid Feb | 4750 |
115571 | Natural Band | 3650 | - | 0 |
106913 | Grey Band | 3450 | - | 0 |
106912 | White Band | 24800 | Late May | 9500 |
106915 | Yellow Band | 5800 | - | 0 |
106916 | Orange Band | 4400 | - | 0 |
106914 | Pink Band | 2650 | - | 0 |
106917 | Red Band | 2550 | Late Dec 2024 | 6400 |
106918 | Bright Green Band | 2850 | Late May | 4750 |
106919 | Dark Green Band | 6600 | - | 0 |
110741 | Teal Band | 11600 | - | 0 |
106920 | Light Blue Band | 5000 | Late Dec 2024 | 13700 |
106921 | Dark Blue Band | 8800 | Late May | 4750 |
110742 | Navy Band | 13500 | - | 0 |
106922 | Purple Band | 1400 | Late Dec 2024 | 9000 |
106923 | Black Band | 27400 | Late Dec 2024 | 6900 |
115506 | Natural Flip Piece | 8800 | - | 0 |
110740 | Grey Flip Piece | 3600 | - | 0 |
110739 | White Flip Piece | 11500 | Mid Feb | 4750 |
110738 | Yellow Flip Piece | 5000 | - | 0 |
110737 | Orange Flip Piece | 4650 | - | 0 |
110736 | Pink Flip Piece | 3650 | - | 0 |
110735 | Red Flip Piece | 5400 | Mid Feb | 3800 |
110734 | Bright Green Flip Piece | 3200 | Mid Apr | 2850 |
110733 | Dark Green Flip Piece | 4250 | Early May | 2850 |
110732 | Teal Flip Piece | 4950 | Early Jun | 2850 |
110743 | Light Blue Flip Piece | 4000 | Mid Feb | 2850 |
110731 | Dark Blue Flip Piece | 7100 | Early Jun | 2850 |
110730 | Navy Flip Piece | 8500 | Mid Feb | 2850 |
110729 | Purple Flip Piece | 2450 | Mid Feb | 2850 |
110728 | Black Flip Piece | 22600 | Mid Feb | 4750 |
122045 | Natural Box | 4050 | Late Jan | 9500 |
Last updated: 4 Jan 16:41:41
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Coffee Cups.