Quantity | Unit Price |
---|---|
100 | $6.15 |
250 | $6.08 |
500 | $6.00 |
1000 | $5.92 |
2500 | $5.84 |
5000 | $5.76 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
120426 | Brown Cups | 8600 | - | 0 |
120427 | Brown Lid | 8200 | - | 0 |
106913 | Grey Band | 3450 | - | 0 |
106912 | White Band | 24600 | Late May | 9500 |
106915 | Yellow Band | 5800 | - | 0 |
106916 | Orange Band | 4400 | - | 0 |
106914 | Pink Band | 2650 | - | 0 |
106917 | Red Band | 2050 | Late Dec 2024 | 6400 |
106918 | Bright Green Band | 2850 | Late May | 4750 |
106919 | Dark Green Band | 6500 | - | 0 |
110741 | Teal Band | 11600 | - | 0 |
106920 | Light Blue Band | 5000 | Late Dec 2024 | 13700 |
106921 | Dark Blue Band | 8600 | Late May | 4750 |
110742 | Navy Band | 13400 | - | 0 |
106922 | Purple Band | 3800 | Late Dec 2024 | 9000 |
106923 | Black Band | 26900 | Late Dec 2024 | 6900 |
120428 | Brown Flip Piece | 17300 | - | 0 |
110740 | Grey Flip Piece | 3600 | - | 0 |
110739 | White Flip Piece | 16000 | Mid Apr | 6600 |
110738 | Yellow Flip Piece | 5000 | - | 0 |
110737 | Orange Flip Piece | 4600 | - | 0 |
110736 | Pink Flip Piece | 3650 | - | 0 |
110735 | Red Flip Piece | 9200 | - | 0 |
110734 | Bright Green Flip Piece | 3200 | Mid Apr | 2850 |
110733 | Dark Green Flip Piece | 4200 | Early May | 2850 |
110732 | Teal Flip Piece | 4950 | Early Jun | 2850 |
110743 | Light Blue Flip Piece | 6800 | Early May | 2850 |
110731 | Dark Blue Flip Piece | 7100 | Early Jun | 2850 |
110730 | Navy Flip Piece | 14100 | - | 0 |
110729 | Purple Flip Piece | 5300 | - | 0 |
110728 | Black Flip Piece | 29900 | - | 0 |
Last updated: 13 Jan 07:27:06
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Coffee Cups.