Quantity | Unit Price |
---|---|
100 | $1.10 |
250 | $1.07 |
500 | $1.04 |
1000 | $1.00 |
2500 | $0.97 |
5000 | $0.94 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
117074 | White (Black Ink) | 22900 | Mid Mar | 52700 |
120892 | White (Blue Ink) | 14800 | Early Feb | 9500 |
117075 | Yellow (Black Ink) | 8800 | Late Apr | 5700 |
117076 | Orange (Black Ink) | 21800 | Mid Mar | 34200 |
117077 | Pink (Black Ink) | 3300 | Early Feb | 4750 |
117078 | Red (Black Ink) | 400 | Early Feb | 10400 |
117079 | Bright Green (Black Ink) | 5700 | Late Apr | 5700 |
117080 | Dark Green (Black Ink) | 2450 | Early Feb | 10400 |
117081 | Teal (Black Ink) | 22400 | Mid Mar | 32700 |
117082 | Light Blue (Black Ink) | 8000 | Mid Mar | 15200 |
117083 | Dark Blue (Black Ink) | 590 | Mid Mar | 49400 |
117084 | Navy (Black Ink) | 24000 | Mid Mar | 60800 |
117085 | Purple (Black Ink) | 13500 | Early Feb | 9500 |
117086 | Black (Black Ink) | 19100 | Mid Mar | 53200 |
120893 | Black (Blue Ink) | 11100 | - | 0 |
101845 | Black Velvet Sleeve | 12700 | Late Mar | 9500 |
Last updated: 9 Jan 21:11:38
Details of the product above will be automatically included with your enquiry.